CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

SATORU NAKAJIMA - HISTORICAL

QUALIFYING

Seasons 1987 - 1991

YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  1991   SATORU NAKAJIMA
QF
         
1991 16 3  United-States  Tyrrell Honda 1:25.752
1991 24 3  Australia  Tyrrell Honda 1:18.216
1991 15 3  Japan  Tyrrell Honda 1:39.118
1991 18 3  Spain  Tyrrell Honda 1:22.114
1991 21 3  Portugal  Tyrrell Honda 1:16.926
1991 15 3  Italy  Tyrrell Honda 1:24.265
1991 22 3  Belgium  Tyrrell Honda 1:53.494
1991 14 3  Hungary  Tyrrell Honda 1:20.565
1991 13 3  Germany  Tyrrell Honda 1:41.390
1991 15 3  Great-Britain  Tyrrell Honda 1:24.560
1991 16 3  Brazil  Tyrrell Honda 1:19.546
1991 10 3  San-Marino  Tyrrell Honda 1:25.345
1991 11 3  Monaco  Tyrrell Honda 1:22.972
1991 12 3  Canada  Tyrrell Honda 1:22.262
1991 13 3  Mexico  Tyrrell Honda 1:19.092
1991 18 3  France  Tyrrell Honda 1:18.144
  1990   SATORU NAKAJIMA
QF
         
1990 15 3  Hungary  Tyrrell Ford 1:20.202
1990 10 3  Belgium  Tyrrell Ford 1:53.468
1990 14 3  Italy  Tyrrell Ford 1:26.081
1990 20 3  Portugal  Tyrrell Ford 1:17.097
1990 14 3  Spain  Tyrrell Ford 1:21.215
1990 14 3  Japan  Tyrrell Ford 1:41.078
1990 13 3  Australia  Tyrrell Ford 1:18.738
1990 13 3  Germany  Tyrrell Ford 1:44.650
1990 12 3  Great-Britain  Tyrrell Ford 1:09.608
1990 11 3  United-States  Tyrrell Ford 1:30.130
1990 19 3  Brazil  Tyrrell Ford 1:20.568
1990 19 3  San-Marino  Tyrrell Ford 1:27.532
1990 21 3  Monaco  Tyrrell Ford 1:24.371
1990 13 3  Canada  Tyrrell Ford 1:23.605
1990 9 3  Mexico  Tyrrell Ford 1:18.575
1990 15 3  France  Tyrrell Ford 1:06.563
  1989   SATORU NAKAJIMA
QF
         
1989 20 12  Hungary  Lotus Judd 1:22.630
1989 27 12  Belgium  Lotus Judd 1:57.251
1989 19 12  Italy  Lotus Judd 1:28.441
1989 25 12  Portugal  Lotus Judd 1:19.165
1989 18 12  Spain  Lotus Judd 1:23.309
1989 12 12  Japan  Lotus Judd 1:41.988
1989 23 12  Australia  Lotus Judd 1:20.066
1989 18 12  Germany  Lotus Judd 1:47.663
1989 16 12  Great-Britain  Lotus Judd 1:11.960
1989 24 12  San-Marino  Lotus Judd 1:30.697
1989 21 12  Brazil  Lotus Judd 1:30.375
1989 29 12  Monaco  Lotus Judd 1:28.419
1989 15 12  Mexico  Lotus Judd 1:20.943
1989 23 12  United-States  Lotus Judd 1:33.782
1989 27 12  Canada  Lotus Judd 1:25.051
1989 19 12  France  Lotus Judd 1:10.119
  1988   SATORU NAKAJIMA
QF
         
1988 19 2  Hungary  Lotus Honda 1:31.646
1988 8 2  Belgium  Lotus Honda 1:57.616
1988 12 2  Italy  Lotus Honda 1:29.541
1988 16 2  Portugal  Lotus Honda 1:20.783
1988 15 2  Spain  Lotus Honda 1:27.171
1988 6 2  Japan  Lotus Honda 1:43.693
1988 13 2  Australia  Lotus Honda 1:20.852
1988 8 2  Germany  Lotus Honda 1:48.781
1988 10 2  Great-Britain  Lotus Honda 1:12.862
1988 10 2  Brazil  Lotus Honda 1:31.280
1988 12 2  San-Marino  Lotus Honda 1:31.647
1988 27 2  Monaco  Lotus Honda 1:30.611
1988 6 2  Mexico  Lotus Honda 1:20.275
1988 13 2  Canada  Lotus Honda 1:25.373
1988 28 2  Detroit  Lotus Honda 1:47.243
1988 8 2  France  Lotus Honda 1:10.250
  1987   SATORU NAKAJIMA
QF
         
1987 13 11  Austria  Lotus Honda 1:28.786
1987 14 11  Italy  Lotus Honda 1:28.160
1987 15 11  Portugal  Lotus Honda 1:22.222
1987 18 11  Spain  Lotus Honda 1:28.367
1987 16 11  Mexico  Lotus Honda 1:22.214
1987 12 11  Japan  Lotus Honda 1:43.685
1987 17 11  Hungary  Lotus Honda 1:34.297
1987 14 11  Germany  Lotus Honda 1:46.760
1987 12 11  Great-Britain  Lotus Honda 1:10.619
1987 16 11  France  Lotus Honda 1:10.652
1987 24 11  Detroit  Lotus Honda 1:48.801
1987 17 11  Monaco  Lotus Honda 1:28.890
1987 15 11  Belgium  Lotus Honda 1:58.649
1987 13 11  San-Marino  Lotus Honda 1:29.579
1987 12 11  Brazil  Lotus Honda 1:32.276
1987 14 11  Australia  Lotus Honda 1:20.891